Page Name |
Page Description |
| Human Nature - Land Analysis, Planning, Design, and Management | Human Nature is the premier landscape architectural design firm in Greater Cincinnati. |
| Campbell County Gardens -Public Art and Education - Human Nature | Campbell County Gardens - located at the corner of U.S. 27 and Martha Layne Collins Boulevard, serves as a regional feature for demonstration gardens and as a gateway |
| Disabled American Veterans - DAV - Public Art and Education - Human Nature | Diabled American Veterans - DAV - This redesign of an existing courtyard accommodates both large and small groups by creating several landscape "rooms" that flow into one another. |
| Fairview School - Public Art and Education - Human Nature | Fairview School - The site plan for this German bilingual academy features playgrounds for different grade levels, site accessibility and parking |
| Laughing Brook - Public Art and Education - Human Nature | Laughing Brook - Human Nature collaborated with artist and sculptor, Jackie Brookner, on a wetlands habitat for this Mill Creek Restoration pilot project. |
| Liberty Garden - Public Art and Education - Human Nature | Liberty Garden - As part of Keep America Beautiful's national campaign to celebrate liberty and in remembrance of September 11th, the Liberty Garden takes visitors on a journey. |
| Millenium Project - Public Art and Education - Human Nature | Millenium Project - This is the first phase of a regional public art initiative created to reconnect ourselves to the unique qualities of the Ohio Valley. |
| Northern Kentucky Sanitation District - Public Art and Education - Human Nature | Northern Kentucky Sanitation District - The master plan showcases a number of integrated stormwater best management practices (BMPs) linked together by a system of paths. |
| St. X High School - Public Art and Education - Human Nature | St. X High School - The new main entrance of the school includes architectural features, as well as a plaza. |
| Theodore M. Berry International Friendship Park - Public Art and Education - Human Nature | Theodore M. Berry International Friendship Park - The central theme of this park is that of a "Friendship Bracelet" with "charms" that serve as major events. |
| Public Art and Education - Human Nature | Human Nature Landscape Architecture Service including Public Art in Landscape Design |
| University of Cincinnati Gettler Stadium - Soccer, Track and Field - Public Art and Education - Human Nature | University of Cincinnati Gettler Stadium - Soccer, Track and Field - The entry plaza design for this remodeled soccer, track and field venue includes an arc of trees, special paving and benches. |
| University of Cincinnati Teachers College - Public Art and Education - Human Nature | University of Cincinnati Teachers College - The master plan for the new Teachers College/Dyer Hall includes concepts for a large courtyard space in the rear of the complex and a series of smaller sub-spaces around the periphery of the building. |
| University of Cincinnati Varsity Village - Public Art and Education - Human Nature | University of Cincinnati Varsity Village - Site design and detailing was the focus for the transformation of the University of Cincinnati's athletic facilities. |
| Cincinnati Greenways and Highways - Human Nature | Cincinnati Greenways and Highways - In coordination with OKI's Regional Greenspace Initiative, a greenways strategy for the entire city was produced. |
| Human Nature - Land Analysis, Planning, Design, and Management | Human Nature is the premier landscape architectural design firm in Greater Cincinnati. |
| Greenways - Human Nature | Greenways and Bikeways, Human Nature Landscape Architecture Service including Greenways, Trails, Bikeways, Green Infrastructure |
| Allen Fork - Greenways - Human Nature | Allen Fork - This study utilizes GIS as a planning tool in gathering an inventory of the natural resources of this watershed. |
| Cincinnati Greenways - Human Nature | Cincinnati Greenways - In coordination with OKI's Regional Greenspace Initiative, a greenways strategy for the entire city was produced. |
| Cincinnati Highways - Greenways - Human Nature | Cincinnati Highways - A comprehensive design and management plan was developed for all the interstate right-of-ways in the city |
| Doe Run Lake - Greenways - Human Nature | Doe Run Lake - This master plan, developed for the Doe Run Lake area, will guide enhancements to the immediate lake area |
| Great Connection - Greenways - Human Nature | Great Connection - This plan and design demonstrates a 28 mile stretch of new bikeway linking the Dayton system with the city of Hamilton |
| Maimi to Miami - Greenways - Human Nature | Miami to Miami - A feasibility study was conducted for a potential 84 mile network of trails linking the Little Miami Scenic Trail and trail development along the Great Miami River. |
| Mill Creek - Greenways - Human Nature | Mill Creek - Human Nature worked with Mill Creek Restoration on several pilot projects that were developed following the creation of a Mill Creek Watershed Greenway Master Plan. |
| Ohio River Trail - Greenways - Human Nature | Ohio River Trail - This study involved the exploration of a multi-purpose trail along the Ohio River from Lunken Airport to New Richmond. |
| Ohio River Trail - Lunken to Downtown - Greenways - Human Nature | Ohio River Trail - Lunken to Downtown - This study involved evaluating alternative alignments for a proposed bikeway that will connect downtown Cincinnati to a regional and state-wide bikeway system via Luken Airport. |
| Port Union Canal - Greenways - Human Nature | Port Union Canal - The corridor consists of over 800 acres of floodplain in the upper reaches of the Mill Creek in Butler County |
| Human Nature - Land Analysis, Planning, Design, and Management | Human Nature is the premier landscape architectural design firm in Greater Cincinnati. |
| Human Nature - Land Analysis, Planning, Design, and Management | Human Nature is the premier landscape architectural design firm in Greater Cincinnati. |
| Human Nature - Land Analysis, Planning, Design, and Management | Human Nature is the premier landscape architectural design firm in Greater Cincinnati. |
| Boone County US 42 - Open Space - Human Nature | Boone County US 42 - This design strikes a balance between the proposed developments and the existing character of the surrounding rural and natural resources. |
| Central Parkway - Open Space - Human Nature | Central Parkway - This parkway project included identifying overall district opportunities for future projects |
| Cincinnati Zoo - Open Space - Human Nature | Cincinnati Zoo - This design exploration involved developing concepts for an improved parking and arrival experience |
| Fort Thomas Gateway Parks - Open Space - Human Nature | Fort Thomas Gateway Parks - A system of gateway parks was developed, defining the main entrances and corridors of the city |
| Fort Thomas Streetscape - Open Space - Human Nature | Fort Thomas Streetscape - The plan features garden anchors at the north and south ends of the district |
| Fort Thomas Towne Center - Open Space - Human Nature | Fort Thomas Towne Center - This plaza will accommodate day-to-day uses by residents as well as civic events. |
| Kenton County Public Library - Open Space - Human Nature | Kenton County Public Library - This integrated landscape plan expresses the spirit of adventure, whimsy, and excitement for this contemporary multimedia library facility. |
| Madison Avenue - Covington - Open Space - Human Nature | Madison Avenue - Covington - The redevelopment plan for this 1 1/2-mile corridor segment provides recommendations for streetscape enhancements and development guidelines. |
| Uptown Parks - Neighborhood Revitalization - Open Space - Human Nature | Uptown Parks, Neighborhood Revitalization, A collaborative effort is currently underway to develop a parks and urban design master plan for four study areas in Cincinnati's Uptown district. |
| Village at Stetson Square - Open Space - Human Nature | Village at Stetson Square - The design of this unique urban infill community gives consideration to the programming of public and private open spaces |
| Winton Road Streetscape - Open Space - Human Nature | Winton Road Streetscape - This plan addresses streetscape design issues, pedestrian amenities, and open space connections. |
| Parks and Nature Preserves - Human Nature | Human Nature Landscape Architecture Service including Park Design, Place Specific Design, Ecological, Sustainable Design, Land Analysis, Land Planning, Green Infrastructure |
| Otto Armleder - Parks and Nature Preserves - Human Nature | Otto Armleder - This plan for Armleder Park consists of a mix of active and passive recreation zones that preserve, restore, and enhance the floodplain and banks of the Little Miami River |
| Ault Park - Parks and Nature Preserves - Human Nature | Ault Park - This project plan balances unique features and standardized play equipment that are nestled into existing trees. |
| Big Woods - Miami County Park District - Parks and Nature Preserves - Human Nature | Big Woods - Miami County Park District - The new elements of this park connect with a winding path system through woods and meadows. |
| Cincinnati Parks Centennial Master Plan - Parks and Nature Preserves - Human Nature | The Cincinnati Park Board is updating its system-wide park plan. |
| Cincinnati Nature Center - Parks and Nature Preserves - Human Nature | Cincinnati Nature Center - The site design and comprehensive inventory and database of cultural and natural resouces will assist the Cincinnati Nature Center in becoming a regional model for sustainability. |
| Fernbank - Parks and Nature Preserves - Human Nature | Fernbank - Based on a 1991 master plan, these park enhancements were implemented in phases. |
| Hamilton Township Parks - Parks and Nature Preserves - Human Nature | Hamilton Township Parks - This park system plan defines the Township's existing parks and corridors, while preparing for future open space and trail needs. |
| Colerain Township - Heritage Park - Parks and Nature Preserves - Human Nature | Human Nature Landscape Architecture Service including Park Design, Place Specific Design, Ecological, Sustainable Design, Land Analysis, Land Planning, Green Infrastructure |
| Parks and Nature Preserves - Human Nature | Colerain Township - Heritage Park - This 120-acre park on a bend in the Great Miami River offers a rich history, with Native American sites, an early fort, and an 1800's farmstead. |
| Miami County Park District - Hobart Urban Nature Preserve - Parks and Nature Preserves - Human Nature | Miami County Park District - Hobart Urban Nature Preserve - The master plan for this 80 acre donated land celebrates the dialogue between man and nature |
| Miami County Park District - Lost Creek Farm - Parks and Nature Preserves - Human Nature | Miami County Park District - Lost Creek Farm - This 400 acre land was donated to the Park District in the interest of preserving the farm and using it to teach people about the integral relationship of agriculture and environment, as well as the rich history of its uses. |
| Piatt Park - Parks and Nature Preserves - Human Nature | This enhancement and restoration project was developed to solve problems of dying plants and visibility/security concerns. |
| Sharon Woods - Parks and Nature Preserves - Human Nature | Sharon Woods - The outdoor landscape and play features in this master plan acknowledge and preserve the character of the nearby historical village. |
| Stanbery Park - Parks and Nature Preserves - Human Nature | Stanbery Park - The plan for this 125-acre park enhances the existing trail system, improves vehicular and pedestrian circulation, |
| Theodore M Berry International Friendship Park - Parks and Nature Preserves - Human Nature | Theodore M Berry International Friendship Park - The central theme of this park is that of a "Friendship Bracelet" with "charms" that serve as major events. |
| Voice of America Park - Parks and Nature Preserves - Human Nature | Voice of America Park - The master plan for this 320 acre park integrates active recreational with ecological restoration and a VOA history interpretive network. |
| Human Nature - Land Analysis, Planning, Design, and Management | Human Nature is the premier landscape architectural design firm in Greater Cincinnati. |
| Public Art and Education - Human Nature | Human Nature Landscape Architecture Service including Public Art in Landscape Design |
| Open Space - Human Nature | Human Nature Landscape Architecture Service including Open Space Design, Open Space Systems, Green Infrastructure |
| |
| Sustainable Design - Human Nature | Human Nature Landscape Architecture Service including Lands Analysis, Land Management, Land Planning, Green Infrastructure |
| Allen Fork - Sustainable Design - Human Nature | Allen Fork - This study utilizes GIS as a planning tool in gathering an inventory of the natural resources of this watershed. |
| Cincinnati Nature Center - Sustainable Design - Human Nature | Cincinnati Nature Center - The site design and comprehensive inventory and database of cultural and natural resources will assist the Cincinnati Nature Center in becoming a regional model for sustainability. |
| Colerain Township - Heritage Park - Sustainable Design - Human Nature | Colerain Township - Heritage Park - This 120-acre park on a bend in the Great Miami River offers a rich history, with Native American sites, an early fort, and an 1800's farmstead. |
| Miami County Park District - Hobart Urban Nature Preserve - Sustainable Design - Human Nature | Miami County Park District, Hobart Urban Nature Preserve - The master plan for this 80 acre donated land celebrates the dialogue between man and nature |
| Laughing Brook - Salway Park - Sustainable Design - Human Nature | Laughing Brook - Salway Park - Human Nature collaborated with artist and sculptor, Jackie Brookner, on a wetlands habitat for this Mill Creek Restoration pilot project. |
| Mill Creek - Sustainable Design - Human Nature | Mill Creek - Restoration Project - Several pilot projects were developed following the creation of a Mill Creek Watershed Greenway Master Plan |
| Owen Electric - Sustainable Design - Human Nature | Owen Electric - This corporate headquarters is located on a pastoral, rolling tapestry of meadows, fence rows, and farm ponds |
| Northern Kentucky Sanitation District - Sustainable Design - Human Nature | Northern Kentucky Sanitation District - The master plan showcases a number of integrated stormwater best management practices (BMPs) linked together by a system of paths. |
| Voice of America Gardens of Honor - Sustainable Design - Human Nature | |
| Warder Nursery - Parks & Nature Preserves - Human Nature | |
| Green Infrastructure - Human Nature | Human Nature Landscape Architecture Service including Land Analysis, Land Management, Land Planning, Best Management Practices |